Call now! (ID:60874)+44-20-3695-1294
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 30+ TLDs


We offer a great number of TLDs - more than 50, raging from the most famous generic TLDs (.COM, .NET, etc.) to many a lot of country-code TLDs (.US, .EU, etc.). And as with the hosting plans, the different TLDs also have different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you need to know this information. You can check the table on the right for a full list of all TLDs and if what is the difference between them.

FREE features included in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily administer multiple domains from a single account. A detailed list of DNS setting is present for each domain name. Even if you move to a web hosting plan, you will still be able to administer both the domain names and the web hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must feature a complete and up to date information about it's owner - this is called the WHOIS. With Add Host, you are able to quickly modify the WHOIS information for a single one or for multiple domains at the same time, using the same information for every one of the domain names in your account - a big timesaver if you manage multiple domain names.

DNS Records Management

With the Domain Manager plan, you will be able to set and change a very large list of DNS records - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification interface, from where you can add new records for your domains or revert to the default values.

SSL Certificates

If you plan to use your domain for an e-store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the site's visitor and the site itself. With Add Host, you can purchase and manage an SSL certificate from the same place you manage your domain names.

ID Protection

If you want to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will mask your private information and in it's place show our ID Protection contacts. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, available in our DNS manager, you can easily redirect your sites visitors to other pages or different websites completely, using their IP address as a base. For example, you can direct the US traffic to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can choose to switch from our Domain Manager offer to any one of our other web hosting services. You will not have to change to other Control Panels - you will continue using the same one and you will be able to manage your websites, your domains and your billing from a one place.

24/7 Support Team

We have a 24/7 help-desk team, always available and ready to assist you with all your queries and problems. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €14.95 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89
.eu FREE €10.00 €20.00 €30.00 €40.00 €50.00 €60.00 €70.00 €80.00 €90.00
.net €12.61 €28.46 €42.19 €56.98 €71.77 €86.56 €101.35 €116.14 €130.93 €145.72
.org €10.57 €26.98 €38.35 €52.24 €66.13 €80.01 €93.90 €107.79 €121.68 €135.57
.info €16.90 €40.78 €62.32 €85.03 €107.74 €130.45 €153.16 €175.87 €198.58 €221.29
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.biz €14.79 €35.35 €53.89 €73.44 €92.99 €112.54 €132.09 €151.64 €171.19 €190.74
.us FREE €10.51 €21.02 €31.53 €42.04 €52.55 €63.06 €73.57 €84.08 €94.59
.ca €21.65 €43.30 €64.95 €86.60 €108.25 €129.90 €151.55 €173.20 €194.85 €216.50
.co.uk FREE €10.64 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05
.mobi €35.39 €70.78 €106.17 €141.56 €176.95 €212.34 €247.73 €283.12 €318.51 €353.90
.tv €37.51 €75.02 €112.53 €150.04 €187.55 €225.06 €262.57 €300.08 €337.59 €375.10
.de €11.74 - - - - - - - - -
.it FREE - - - - - - - - -
.nl €13.87 - - - - - - - - -
.in €16.63 €33.26 €49.89 €66.52 €83.15 €99.78 €116.41 €133.04 €149.67 €166.30
.jp €36.99 - - - - - - - - -
.co.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.name €14.99 €29.98 €44.97 €59.96 €74.95 €89.94 €104.93 €119.92 €134.91 €149.90
.cc €25.37 €50.74 €76.11 €101.48 €126.85 €152.22 €177.59 €202.96 €228.33 €253.70
.ws €29.58 €59.16 €88.74 €118.32 €147.90 €177.48 €207.06 €236.64 €266.22 €295.80
.be FREE - - - - - - - - -
.org.uk FREE €10.64 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05
.me.uk FREE €10.64 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €17.96 €35.92 €53.88 €71.84 €89.80 €107.76 €125.72 €143.68 €161.64 €179.60
.net.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.org.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.com.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.net.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.org.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.tw €35.92 €71.84 €107.76 €143.68 €179.60 €215.52 €251.44 €287.36 €323.28 €359.20
.com.tw €35.92 €71.84 €107.76 €143.68 €179.60 €215.52 €251.44 €287.36 €323.28 €359.20
.com.mx €54.72 €109.44 €164.16 €218.88 €273.60 €328.32 €383.04 €437.76 €492.48 €547.20
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €14.95 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89 €132.10
.eu €10.00 €20.00 €30.00 €40.00 €50.00 €60.00 €70.00 €80.00 €90.00 €100.00
.net €15.85 €29.58 €44.37 €59.16 €73.95 €88.74 €103.53 €118.32 €133.11 €147.90
.org €16.41 €27.78 €41.67 €55.56 €69.44 €83.33 €97.22 €111.11 €125.00 €138.89
.info €23.88 €45.42 €68.13 €90.84 €113.55 €136.26 €158.97 €181.68 €204.39 €227.10
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.biz €20.56 €39.10 €58.65 €78.20 €97.75 €117.30 €136.85 €156.40 €175.95 €195.50
.us €10.51 €21.02 €31.53 €42.04 €52.55 €63.06 €73.57 €84.08 €94.59 €105.10
.ca €21.65 €43.30 €64.95 €86.60 €108.25 €129.90 €151.55 €173.20 €194.85 €216.50
.co.uk €10.64 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05 €63.39
.mobi €35.39 €70.78 €106.17 €141.56 €176.95 €212.34 €247.73 €283.12 €318.51 €353.90
.tv €37.51 €75.02 €112.53 €150.04 €187.55 €225.06 €262.57 €300.08 €337.59 €375.10
.de €13.80 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €18.49 - - - - - - - - -
.in €16.63 €33.26 €49.89 €66.52 €83.15 €99.78 €116.41 €133.04 €149.67 €166.30
.jp €36.99 - - - - - - - - -
.co.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.name €14.99 €29.98 €44.97 €59.96 €74.95 €89.94 €104.93 €119.92 €134.91 €149.90
.cc €25.37 €50.74 €76.11 €101.48 €126.85 €152.22 €177.59 €202.96 €228.33 €253.70
.ws €29.58 €59.16 €88.74 €118.32 €147.90 €177.48 €207.06 €236.64 €266.22 €295.80
.be €11.78 - - - - - - - - -
.org.uk €10.64 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05 €63.39
.me.uk €10.64 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05 €63.39
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €17.96 €35.92 €53.88 €71.84 €89.80 €107.76 €125.72 €143.68 €161.64 €179.60
.net.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.org.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.com.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.org.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.tw €35.92 €71.84 €107.76 €143.68 €179.60 €215.52 €251.44 €287.36 €323.28 €359.20
.com.tw €35.92 €71.84 €107.76 €143.68 €179.60 €215.52 €251.44 €287.36 €323.28 €359.20
.com.mx €54.72 €109.44 €164.16 €218.88 €273.60 €328.32 €383.04 €437.76 €492.48 €547.20
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.co.nz no yes yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-10 yrs