Call now! (ID:60874)+44-20-3695-1294
HomeSole Domain Names RegistrationDomain Privacy Protection

Domain Privacy Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Privacy Protection

When you register domains, you have to present accurate & up to date personal information for the domain owner. According to ICANN regulations, this info has to be publicly available - which means that everyone with the right tools can see it. However, there is an option to make sure your personal details are protected - with the assistance of the Domain Privacy Protection.

Domain Privacy Protection with Add Host

Using the Domain Privacy Protection Service by Add Host, you can defend yourself against identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your private e-mail and noticeably increase your overall domain security.

The Domain Privacy Protection Service will cost you €7.84/year and is available on the order from, when registering a new domain name.

The following TLDs are eligible for the Domain Privacy Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €14.95 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89
.net €12.61 €28.46 €42.19 €56.98 €71.77 €86.56 €101.35 €116.14 €130.93 €145.72
.org €10.57 €26.98 €38.35 €52.24 €66.13 €80.01 €93.90 €107.79 €121.68 €135.57
.info €16.90 €40.78 €62.32 €85.03 €107.74 €130.45 €153.16 €175.87 €198.58 €221.29
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.biz €14.79 €35.35 €53.89 €73.44 €92.99 €112.54 €132.09 €151.64 €171.19 €190.74
.tv €37.51 €75.02 €112.53 €150.04 €187.55 €225.06 €262.57 €300.08 €337.59 €375.10
.cc €25.37 €50.74 €76.11 €101.48 €126.85 €152.22 €177.59 €202.96 €228.33 €253.70
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €14.95 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89 €132.10
.net €15.85 €29.58 €44.37 €59.16 €73.95 €88.74 €103.53 €118.32 €133.11 €147.90
.org €16.41 €27.78 €41.67 €55.56 €69.44 €83.33 €97.22 €111.11 €125.00 €138.89
.info €23.88 €45.42 €68.13 €90.84 €113.55 €136.26 €158.97 €181.68 €204.39 €227.10
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.biz €20.56 €39.10 €58.65 €78.20 €97.75 €117.30 €136.85 €156.40 €175.95 €195.50
.tv €37.51 €75.02 €112.53 €150.04 €187.55 €225.06 €262.57 €300.08 €337.59 €375.10
.cc €25.37 €50.74 €76.11 €101.48 €126.85 €152.22 €177.59 €202.96 €228.33 €253.70
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs