KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €23.87/mo | from €23.87/mo | from €23.87/mo | from €23.87/mo | from €23.87/mo | from €23.87/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.29/mo | €3.29/mo | €3.29/mo | €3.29/mo | €3.29/mo | €3.29/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€68.05/h | €68.05/h | €68.05/h | €68.05/h | €68.05/h | €68.05/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€6.59/mo | €13.18/mo | €26.36/mo | €52.71/mo | €105.42/mo | €210.84/mo | |