+44-20-3695-1294 (ID:60874)
Need a top hosting solution? Sign up now!

HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 30+ TLDs


We offer a great number of TLDs - more than 50, raging from the most famous generic TLDs (.COM, .NET, etc.) to many a lot of country-code TLDs (.US, .EU, etc.). And as with the hosting plans, the different TLDs also have different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you need to know this information. You can check the table on the right for a full list of all TLDs and if what is the difference between them.

FREE features included in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily administer multiple domains from a single account. A detailed list of DNS setting is present for each domain name. Even if you move to a web hosting plan, you will still be able to administer both the domain names and the web hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must feature a complete and up to date information about it's owner - this is called the WHOIS. With Add Host, you are able to quickly modify the WHOIS information for a single one or for multiple domains at the same time, using the same information for every one of the domain names in your account - a big timesaver if you manage multiple domain names.

DNS Records Management

With the Domain Manager plan, you will be able to set and change a very large list of DNS records - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification interface, from where you can add new records for your domains or revert to the default values.

SSL Certificates

If you plan to use your domain for an e-store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the site's visitor and the site itself. With Add Host, you can purchase and manage an SSL certificate from the same place you manage your domain names.

ID Protection

If you want to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will mask your private information and in it's place show our ID Protection contacts. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, available in our DNS manager, you can easily redirect your sites visitors to other pages or different websites completely, using their IP address as a base. For example, you can direct the US traffic to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can choose to switch from our Domain Manager offer to any one of our other web hosting services. You will not have to change to other Control Panels - you will continue using the same one and you will be able to manage your websites, your domains and your billing from a one place.

24/7 Support Team

We have a 24/7 help-desk team, always available and ready to assist you with all your queries and problems. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €14.95 €26.40 €39.60 €52.80 €66.00 €79.20 €92.40 €105.60 €118.80
.eu FREE €10.00 €20.00 €30.00 €40.00 €50.00 €60.00 €70.00 €80.00 €90.00
.net €12.61 €28.45 €42.17 €56.95 €71.73 €86.51 €101.29 €116.07 €130.85 €145.63
.org €10.56 €26.97 €38.34 €52.23 €66.12 €80.00 €93.89 €107.78 €121.67 €135.56
.info €14.78 €36.64 €54.90 €74.96 €95.02 €115.08 €135.14 €155.20 €175.26 €195.32
.me €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.biz €12.67 €31.64 €47.51 €64.93 €82.35 €99.77 €117.19 €134.61 €152.03 €169.45
.us FREE €10.51 €21.02 €31.53 €42.04 €52.55 €63.06 €73.57 €84.08 €94.59
.ca €21.63 €43.26 €64.89 €86.52 €108.15 €129.78 €151.41 €173.04 €194.67 €216.30
.co.uk FREE €10.64 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01
.mobi €29.02 €58.04 €87.06 €116.08 €145.10 €174.12 €203.14 €232.16 €261.18 €290.20
.tv €37.48 €74.96 €112.44 €149.92 €187.40 €224.88 €262.36 €299.84 €337.32 €374.80
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.in €16.63 €33.26 €49.89 €66.52 €83.15 €99.78 €116.41 €133.04 €149.67 €166.30
.jp €36.99 - - - - - - - - -
.co.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.name €15.82 €31.64 €47.46 €63.28 €79.10 €94.92 €110.74 €126.56 €142.38 €158.20
.cc €25.37 €50.74 €76.11 €101.48 €126.85 €152.22 €177.59 €202.96 €228.33 €253.70
.ws €29.56 €59.12 €88.68 €118.24 €147.80 €177.36 €206.92 €236.48 €266.04 €295.60
.be FREE - - - - - - - - -
.org.uk FREE €10.64 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01
.me.uk FREE €10.64 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01
.at €15.02 - - - - - - - - -
.nu €19.67 €39.34 €59.01 €78.68 €98.35 €118.02 €137.69 €157.36 €177.03 €196.70
.asia €18.30 €36.60 €54.90 €73.20 €91.50 €109.80 €128.10 €146.40 €164.70 €183.00
.net.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.org.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.cn €13.29 €31.19 €49.09 €66.99 €84.89 €102.79 €120.69 €138.59 €156.49 €174.39
.com.cn €13.29 €31.19 €49.09 €66.99 €84.89 €102.79 €120.69 €138.59 €156.49 €174.39
.net.cn €13.29 €31.19 €49.09 €66.99 €84.89 €102.79 €120.69 €138.59 €156.49 €174.39
.org.cn €13.29 €31.19 €49.09 €66.99 €84.89 €102.79 €120.69 €138.59 €156.49 €174.39
.tw €35.90 €71.80 €107.70 €143.60 €179.50 €215.40 €251.30 €287.20 €323.10 €359.00
.com.tw €35.90 €71.80 €107.70 €143.60 €179.50 €215.40 €251.30 €287.20 €323.10 €359.00
.com.mx €54.72 €109.44 €164.16 €218.88 €273.60 - - - - -
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €14.95 €26.40 €39.60 €52.80 €66.00 €79.20 €92.40 €105.60 €118.80 €132.00
.eu €10.00 €20.00 €30.00 €40.00 €50.00 €60.00 €70.00 €80.00 €90.00 €100.00
.net €15.84 €29.56 €44.34 €59.12 €73.90 €88.68 €103.46 €118.24 €133.02 €147.80
.org €16.41 €27.78 €41.67 €55.56 €69.44 €83.33 €97.22 €111.11 €125.00 €138.89
.info €21.86 €40.12 €60.18 €80.24 €100.30 €120.36 €140.42 €160.48 €180.54 €200.60
.me €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.biz €18.97 €34.84 €52.26 €69.68 €87.10 €104.52 €121.94 €139.36 €156.78 €174.20
.us €10.51 €21.02 €31.53 €42.04 €52.55 €63.06 €73.57 €84.08 €94.59 €105.10
.ca €21.63 €43.26 €64.89 €86.52 €108.15 €129.78 €151.41 €173.04 €194.67 €216.30
.co.uk €10.64 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01 €63.35
.mobi €29.02 €58.04 €87.06 €116.08 €145.10 €174.12 €203.14 €232.16 €261.18 €290.20
.tv €37.48 €74.96 €112.44 €149.92 €187.40 €224.88 €262.36 €299.84 €337.32 €374.80
.de €13.80 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €17.42 - - - - - - - - -
.in €16.63 €33.26 €49.89 €66.52 €83.15 €99.78 €116.41 €133.04 €149.67 €166.30
.jp €36.99 - - - - - - - - -
.co.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.name €15.82 €31.64 €47.46 €63.28 €79.10 €94.92 €110.74 €126.56 €142.38 €158.20
.cc €25.37 €50.74 €76.11 €101.48 €126.85 €152.22 €177.59 €202.96 €228.33 €253.70
.ws €29.56 €59.12 €88.68 €118.24 €147.80 €177.36 €206.92 €236.48 €266.04 €295.60
.be €11.78 - - - - - - - - -
.org.uk €10.64 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01 €63.35
.me.uk €10.64 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01 €63.35
.at €15.02 - - - - - - - - -
.nu €19.67 €39.34 €59.01 €78.68 €98.35 €118.02 €137.69 €157.36 €177.03 €196.70
.asia €18.30 €36.60 €54.90 €73.20 €91.50 €109.80 €128.10 €146.40 €164.70 €183.00
.net.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.org.nz €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.cn €17.90 €35.80 €53.70 €71.60 €89.50 €107.40 €125.30 €143.20 €161.10 €179.00
.com.cn €17.90 €35.80 €53.70 €71.60 €89.50 €107.40 €125.30 €143.20 €161.10 €179.00
.net.cn €17.90 €35.80 €53.70 €71.60 €89.50 €107.40 €125.30 €143.20 €161.10 €179.00
.org.cn €17.90 €35.80 €53.70 €71.60 €89.50 €107.40 €125.30 €143.20 €161.10 €179.00
.tw €35.90 €71.80 €107.70 €143.60 €179.50 €215.40 €251.30 €287.20 €323.10 €359.00
.com.tw €35.90 €71.80 €107.70 €143.60 €179.50 €215.40 €251.30 €287.20 €323.10 €359.00
.com.mx €54.72 €109.44 €164.16 €218.88 €273.60 - - - - -
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.co.nz no yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-5 yrs